FEE SCHEDULE CORPORATE
| Merchant Discount Rate Program | Standard (CNP) |
| Visa/MasterCard Discount Rate Interchange Plus | +%0.75 |
| Visa Card Brand Fee | 0.10% |
| Visa International Acquirer Service Fee | Passthrough |
| MasterCard Card Brand Fee | 0.10% |
| MasterCard Acquirer License Fee | 0.024% |
| MasterCard Cross-Border Fee | Passthrough |
| MasterCard Foreign Assessment Fee | Passthrough |
| MasterCard Foreign Transaction Fee | Passthrough |
| MasterCard Digital Commerce Fee | Passthrough |
Merchant Account and eCommerce Service Fees
| Monthly Fee | $19.99 |
| Per Transaction Fee | $0.25 |
| Monthly Minimum Fee | $5.00 |
| Monthly PCI Compliance Program Fee (upon completion) | $0.00 |
| Monthly PCI Non-Compliance Fee | $29.95 |
| MasterCard AVS Transaction Fee | $0.01 |
| MasterCard CVC2 Transaction Fee | $0.0025 |
| 3D Secure Fee | $0.15 |
| Chargeback Administration Fee | $25.00 |
| Account Change Fee (per occurrence) | $15.00 |
| NSF Fee (per occurrence) | $25.00 |
| Research Fees ($75 per hour) | Billed as required |
| Account Closure/Early Termination Fee | Billed as required |
| Reconnection Fee | $75.00 |
Cost Per Transaction Disclosure – Charity
| Payment Card Type | Card/Device Not-Present |
| These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to merchants. |
Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. mail/telephone order, online/e-commerce. Sample format – [X %] |
| Mastercard Core | 2.42 |
| Mastercard World | 2.65 |
| Mastercard World Elite | 2.88 |
| Mastercard Muse | 3.00 |
| Mastercard Debit | 1.90 |
| Mastercard Prepaid | 2.30 |
| Mastercard Commercial SME/Prepaid | 2.75 |
| Mastercard Commercial Large Market | 2.75 |
| Mastercard Commercial World Elite Business | 3.00 |
| Visa Standard Credit Cards | 2.20 |
| Visa Infinite | 2.45 |
| Visa Infinite Privelege | 3.20 |
| Visa Business | 2.75 |
| Visa Infinite Business | 3.10 |
| Visa Corporate/Purchase | 2.75 |
| Visa Debit | 1.90 |
| Visa Prepaid | 2.27 |
| Visa Prepaid/Commercial | 2.75 |
Fee Disclosure
Each Visa transaction you receive will incur fees according to the appropriate merchant discount rates listed within the table above plus any applicable Cross-Border1 or Foreign Assessment fees2.
Each MasterCard transaction you receive will incur fees according to the appropriate merchant discount rates listed within the table above plus any applicable Cross-Border1, Foreign Assessment fees2 or Foreign Transaction fees.
1For US Dollar Merchant Accounts, Cross-Border fees are applied to cards that were issued in the United States.
2Foreign Assessment fees are applied to cards that were issued outside of Canada or the United States.
Questions or Concerns
Should you have any questions or concerns about this Fee Schedule or how we handle your information-access request, please contact us directly.
We reserve the right to change our Fee Schedule at any time by posting a new version on our web site. In the event of a conflict between this version and another, the version that is later in time prevails.
